Rigid Flange Couplings
Description

The RIGID FLANGE COUPLING is especially designed and developed for horizontal shaft mounted geared unit applications. These applications require a rigid link between the low speed shaft of the gear unit and the machine, such as for conveyor drive, bucket elevator, travel drive applications etc.
The coupling consist of a male and female half couplings made from high quality steel 070 M55 (EN9). The range consists of two basic designs, a single taper configuration on smaller sizes and a double taper configuration on larger sizes.
The two half couplings are assembled with standardised hardware in compliance with DIN standards. The range of couplings includes 11 sizes with nominal torques ranging from 25 kNm to 1310 kNm.
The Key Features of the Design Are:

- Even clamping force on application shaft.
- Limiting stress raisers on application shaft.
- Easy assembly / disassembly without damage to components.
- Can be assembled on keyed shaft.
- The reduced key increases the coupling torque capability and limits damage to components by preventing relative movement between components.
Selection
The nominal torque of the coupling is tabulated. We recommend the use of a service factor of two (SF=2) on the nominal torque. The maximum applied torque should therefore be equal to less than half the tabulated torque value.
Applied Torque [kNm] = 9.55 x Applied Power [kW] ÷ Speed [rpm] ½ Nominal Torque [kNm]
The coupling can be supplied with an optional reduced key connection. The reduced key connection has not been taken into consideration in calculating the nominal torque rating of the coupling. The purpose of this key connection is to prevent relative movement between the coupling and application shafts due to shock loading.
Axial forces can be accommodated. If the coupling is used with exceptionally high axial forces, the torque capability must be de-rated proportionally. For additional safety, a backing plate can be fitted.
Single Taper Coupling

| Coupling Size A | Torque (kNm) | B | C | D | E | F | G | H | I | J | Holding Bolts | Clamping cap - screws | Mass Kg | Inertia kgm2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 270 | 25 | 235 | 185 | 110 | 195 | 130 | 25 | 10 | 8 | 22 | 10xM16x70LG | 11xM10x100LG | 25 | 0.186 |
| 310 | 37 | 260 | 210 | 125 | 210 | 155 | 40 | 10 | 8 | 22 | 10xM20x105LG | 15xM10x130LG | 40 | 0.397 |
| 350 | 59 | 300 | 235 | 140 | 245 | 175 | 40 | 10 | 8 | 31 | 12xM20x110LG | 14xM12x140LG | 55 | 0.721 |
| 400 | 87 | 350 | 270 | 160 | 285 | 180 | 40 | 10 | 8 | 26 | 12xM24x110LG | 13xM14x150LG | 75 | 1.319 |
| 480 | 130 | 420 | 300 | 195 | 340 | 190 | 45 | 12 | 10 | 25 | 12xM30x130LG | 12xM16x160LG | 120 | 3.057 |
| 560 | 214 | 480 | 380 | 240 | 400 | 225 | 50 | 12 | 10 | 30 | 18xM30x150LG | 17xM16x190LG | 180 | 6.256 |
Double Taper Coupling

| Coupling Size A | Torque (kNm) | B | C | D | E | F | G | H | I | J | K | Holding Bolts | Clamping cap - screws | Mass Kg | Inertia kgm2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 630 | 278 | 560 | 430 | 230 | 470 | 327 | 60 | 22 | 20 | 36 | 211 | 18xM30x160LG | 14xM20x90LG | 250 | 11.102 |
| 710 | 484 | 630 | 550 | 270 | 535 | 386 | 60 | 22 | 20 | 46 | 272 | 24xM30x160LG | 14xM24x95LG | 280 | 20.729 |
| 840 | 669 | 710 | 570 | 320 | 615 | 448 | 65 | 24 | 22 | 50 | 292 | 18xM36x170LG | 17xM24x110LG | 570 | 43.799 |
| 910 | 989 | 840 | 640 | 360 | 685 | 503 | 65 | 25 | 23 | 55 | 312 | 18xM36x170LG | 16xM27x110LG | 730 | 66.774 |
| 1000 | 1309 | 910 | 680 | 400 | 730 | 556 | 65 | 25 | 23 | 56 | 392 | 24xM36x170LG | 20xM27x145LG | 990 | 103.565 |




